Наукові журнали
Підрозділи- Advances in Cyber-Physical Systems [1 + 59]
- Volume 1, Number 1 (2016) [10]
- Volume 7, Number 2 (2022)
- Volume 1, Number 2 (2016) [10]
- Volume 2, Number 1 (2017) [7]
- Volume 2, Number 2 (2017) [7]
- Volume 3, Number 1 (2018) [2]
- Volume 3, Number 2 (2018) [2]
- Volume 4, Number 1 (2019) [9]
- Volume 4, Number 2 (2019) [2]
- Volume 5, Number 1 (2020) [2]
- Volume 5, Number 2 (2020) [2]
- Volume 6, Number 1 (2021) [2]
- Volume 6, Number 2 (2021) [2]
- Volume 7, Number 1 (2022) [1]
- Volume 7, Number 2 (2022) [1]
- Architectural Studies [0 + 106]
- Volume 1, Number 1 (2015) [10]
- Volume 1, Number 2 (2015) [9]
- Volume 2, Number 1 (2016) [11]
- Volume 2, Number 2 (2016) [24]
- Volume 3, Number 1 (2017) [8]
- Volume 3, Number 2 (2017) [11]
- Volume 4, Number 1 (2018) [17]
- Volume 4, Number 2 (2018) [3]
- Volume 5, Number 1 (2019) [2]
- Volume 5, Number 2 (2019) [2]
- Volume 6, Number 1 (2020) [2]
- Volume 6, Number 2 (2020) [2]
- Volume 7, Number 1 (2021) [2]
- Volume 7, Number 2 (2021) [2]
- Volume 8, Number 1 (2022) [1]
- Volume 8, Number 2 (2022)
- Automation, Measuring and Management / Автоматика, вимірювання та керування [0 + 4]
- Chemistry and Chemical Technology [1 + 823]
- Volume 16, Number 1 (2022) [1]
- Volume 15, Number 4 (2021) [1]
- Volume 15, Number 3 (2021) [1]
- Volume 15, Number 2 (2021) [1]
- Volume 15, Number 1 (2021) [1]
- Volume 14, Number 4 (2020) [1]
- Volume 14, Number 3 (2020) [1]
- Volume 14, Number 2 (2020) [1]
- Volume 14, Number 1 (2020) [1]
- Volume 13, Number 4 (2019) [1]
- Volume 13, Number 3 (2019) [1]
- Volume 13, Number 2 (2019) [1]
- Volume 13, Number 1 (2019) [1]
- Volume 12, Number 4 (2018) [21]
- Volume 12, Number 3 (2018) [24]
- Volume 12, Number 2 (2018) [22]
- Volume 12, Number 1 (2018) [20]
- Volume 11, Number 1 (2017) [19]
- Volume 11, Number 2 (2017) [21]
- Volume 11, Number 3 (2017) [20]
- Volume 11, Number 4 (2017) [23]
- Volume 10, Number 1 (2016) [18]
- Volume 10, Number 2 (2016) [19]
- Volume 10, Number 3 (2016) [21]
- Volume 10, Number 4 (2016) [18]
- Volume 10, Number 4(s) (2016) [14]
- Volume 9, Number 1 (2015) [19]
- Volume 9, Number 2 (2015) [23]
- Volume 9, Number 3 (2015) [21]
- Volume 9, Number 4 (2015) [18]
- Volume 8, Number 1 (2014) [19]
- Volume 8, Number 2 (2014) [19]
- Volume 8, Number 3 (2014) [18]
- Volume 8, Number 4 (2014) [20]
- Volume 7, Number 1 (2013) [20]
- Volume 7, Number 2 (2013) [18]
- Volume 7, Number 3 (2013) [21]
- Volume 7, Number 4 (2013) [22]
- Volume 6. Number 1 (2012) [20]
- Volume 6. Number 2 (2012) [18]
- Volume 6. Number 3 (2012) [19]
- Volume 6. Number 4 (2012) [18]
- Volume 5. Number 1 (2011) [19]
- Volume 5. Number 2 (2011) [21]
- Volume 5. Number 3 (2011) [20]
- Volume 5. Number 4 (2011) [19]
- Volume 4. Number 1 (2010) [14]
- Volume 4. Number 2 (2010) [18]
- Volume 4. Number 3 (2010) [17]
- Volume 4. Number 4 (2010) [17]
- Volume 3. Number 1 (2009) [15]
- Volume 3. Number 2 (2009) [14]
- Volume 3. Number 3 (2009) [16]
- Volume 3. Number 4 (2009) [20]
- Volume 2. Number 3 (2008) [13]
- Volume 2. Number 4 (2008) [14]
- Chemistry, Technology and Application of Substances [0 + 61]
- Computer Design Systems. Theory and Practice / Комп'ютерні системи проектування. Теорія і практика [0 + 5]
- Computer Systems and Networks / Комп'ютерні системи та мережі [0 + 7]
- Electrical Power and Electromechanical Systems. Електроенергетичні та електромеханічні системи [0 + 6]
- Energy Engineering and Control Systems [1 + 91]
- Volume 1, Number 1 (2015) [13]
- Volume 1, Number 2 (2015) [12]
- Volume 2, Number 1 (2016) [7]
- Volume 2, Number 2 (2016) [7]
- Volume 3, Number 1 (2017) [7]
- Volume 3, Number 2 (2017) [9]
- Volume 4, Number 1 (2018) [9]
- Volume 4, Number 2 (2018) [7]
- Volume 5, Number 1 (2019) [9]
- Volume 5, Number 2 (2019) [1]
- Volume 6, Number 1 (2020) [2]
- Volume 6, Number 2 (2020) [2]
- Volume 7, Number 1 (2021) [2]
- Volume 7, Number 2 (2021) [2]
- Volume 8, Number 1 (2022) [1]
- Volume 8, Number 2 (2022) [1]
- Environmental Problems [0 + 152]
- Volume 1, Number 1 (2016) [19]
- Volume 1, Number 2 (2016) [14]
- Volume 2, Number 1 (2017) [11]
- Volume 2, Number 2 (2017) [12]
- Volume 2, Number 3 (2017) [12]
- Volume 2, Number 4 (2017) [11]
- Volume 3, Number 1 (2018) [14]
- Volume 3, Number 2 (2018) [11]
- Volume 3, Number 3 (2018) [2]
- Volume 3, Number 4 (2018) [2]
- Volume 4, Number 1 (2019) [11]
- Volume 4, Number 2 (2019) [8]
- Volume 4, Number 3 (2019) [2]
- Volume 4, Number 4 (2019) [2]
- Volume 5, Number 1 (2020) [2]
- Volume 5, Number 2 (2020) [2]
- Volume 5, Number 3 (2020) [2]
- Volume 5, Number 4 (2020) [2]
- Volume 6, Number 1 (2021) [2]
- Volume 6, Number 2 (2021) [2]
- Volume 6, Number 3 (2021) [2]
- Volume 6, Number 4 (2021) [2]
- Volume 7, Number 1 (2022) [2]
- Volume 7, Number 2 (2022) [1]
- Volume 7, Number 3 (2022) [1]
- Volume 8, Number 1 (2023) [1]
- Humanitarian Vision (Гуманітарні візії) [1 + 154]
- Volume 1, Number 1 (2015) [15]
- Volume 1, Number 2 (2015) [18]
- Volume 2, Number 1 (2016) [17]
- Volume 2, Number 2 (2016) [22]
- Volume 3, Number 1 (2017) [15]
- Volume 3, Number 2 (2017) [18]
- Volume 4, Number 1 (2018) [13]
- Volume 4, Number 2 (2018) [10]
- Volume 5, Number 1 (2019) [15]
- Volume 5, Number 2 (2019) [1]
- Volume 6, Number 1 (2020) [2]
- Volume 6, Number 2 (2020) [2]
- Volume 7, Number 1 (2021) [2]
- Volume 7, Number 2 (2021) [2]
- Volume 8, Number 1 (2022) [1]
- Volume 8, Number 2 (2022) [1]
- Information and communication technologies, electronic engineering / Інфокомунікаційні технології та електронна інженерія [0 + 6]
- Management and Entrepreneurship in Ukraine: the stages of formation and problems of development / Менеджмент та підприємництво в Україні: етапи становлення і проблеми розвитку [0 + 12]
- Theory and Building Practice [0 + 12]
- Transport Technologies [0 + 10]
- Ukrainian Journal of Educational Research [0 + 27]
- Ukrainian Journal of Information Technology [1 + 8]
- Ukrainian Journal of Mechanical Engineering and Matherials Science [1 + 103]
- Volume 1, Number 1 (2015) [13]
- Volume 1, Number 2 (2015) [9]
- Volume 2, Number 1 (2016) [8]
- Volume 2, Number 2 (2016) [11]
- Volume 3, Number 1 (2017) [13]
- Volume 3, Number 2 (2017) [13]
- Volume 4, Number 1 (2018) [15]
- Volume 4, Number 2 (2018) [2]
- Volume 5, Number 1 (2019) [2]
- Volume 5, Number 2 (2019) [2]
- Volume 5, Number 3-4 (2019) [2]
- Volume 6, Number 1 (2020) [2]
- Volume 6, Number 2 (2020) [2]
- Volume 6, Number 3-4 (2020) [2]
- Volume 7, Number 1-2 (2021) [2]
- Volume 7, Number 3-4 (2021) [1]
- Volume 8, Number 1 (2022) [1]
- Volume 8, Number 2 (2022) [1]
- Volume 8, Number 3 (2022) [1]
- Volume 8, Number 4 (2022) [1]
- Вісник Національного університету "Львівська політехніка". АРХІТЕКТУРА. Journal of Lviv Polytechnic Narional University. Architecture [0 + 16]
- Volume 1, Number 1 (2019) [1]
- Volume 1, Number 1s (2019) [1]
- Volume 1, Number 2s (2019) [1]
- Volume 1, Number 2 (2019) [1]
- Volume 2, Number 1 (2020) [2]
- Volume 2, Number 2 (2020) [2]
- Volume 3, Number 1 (2021) [2]
- Volume 3, Number 2 (2021) [2]
- Volume 4, Number 1(2022) [3]
- Volume 4, Number 2(2022) [1]
- Economics, Entrepreneuship, Management [0 + 136]
- Volume 1, Number 1 (2014) [11]
- Volume 1, Number 2 (2014) [11]
- Volume 2, Number 1 (2015) [10]
- Volume 2, Number 2 (2015) [10]
- Volume 3, Number 1 (2016) [11]
- Volume 3, Number 2 (2016) [14]
- Volume 4, Number 1 (2017) [12]
- Volume 4, Number 2 (2017) [12]
- Volume 5, Number 1 (2018) [13]
- Volume 5, Number 2 (2018) [11]
- Volume 6, Number 1 (2019) [11]
- Volume 6, Number 2 (2019) [2]
- Volume 7, Number 1 (2020) [2]
- Volume 7, Number 2 (2020) [2]
- Volume 8, Number 1 (2021) [2]
- Volume 8, Number 2 (2021) [2]
- Historical and Cultural Studies [1 + 77]
- Mathematical Modeling and Computing [1 + 116]
- Volume 1, Number 1 (2014) [10]
- Volume 1, Number 2 (2014) [15]
- Volume 2, Number 1 (2015) [12]
- Volume 2, Number 2 (2015) [9]
- Volume 3, Number 1 (2016) [11]
- Volume 3, Number 2 (2016) [12]
- Volume 4, Number 1 (2017) [13]
- Volume 4, Number 2 (2017) [10]
- Volume 5, Number 1 (2018) [2]
- Volume 5, Number 2 (2018) [2]
- Volume 6, Number 1 (2019) [2]
- Volume 6, Number 2 (2019) [2]
- Volume 7, Number 1 (2020) [2]
- Volume 8, Number 1 (2021) [2]
- Volume 8, Number 2 (2021) [2]
- Volume 8, Number 3 (2021) [2]
- Volume 8, Number 4 (2021) [2]
- Volume 9, Number 1 (2022) [2]
- Volume 9, Number 2 (2022) [1]
- Volume 9, Number 3 (2022) [1]
- Volume 9, Number 4 (2022) [1]
- Volume 10, Number 1 (2023) [1]
- Геодинаміка [1 + 386]
- Сomputational Problems of Electrical Engineering [1 + 289]
- Volume 1, Number 1 (2011) [22]
- Volume 2, Number 1 (2012) [27]
- Volume 2, Number 2 (2013) [23]
- Volume 3, Number 1 (2013) [18]
- Volume 3, Number 2 (2014) [30]
- Volume 4, Number 1 (2014) [20]
- Volume 4, Number 2 (2014) [30]
- Volume 5, Number 1 (2015) [28]
- Volume 5, Number 2 (2015) [18]
- Volume 6, Number 1 (2016) [18]
- Volume 6, Number 2 (2016) [19]
- Volume 7, Number 1 (2017) [18]
- Volume 8, Number 1 (2018) [2]
- Volume 8, Number 2 (2018) [2]
- Volume 9, Number 1 (2019) [2]
- Volume 9, Number 2 (2019) [3]
- Volume 10, Number 1 (2020) [2]
- Volume 10, Number 2 (2020) [2]
- Volume 11, Number 1 (2021) [2]
- Volume 11, Number 2 (2021) [2]
- Volume 12, Number 1 (2022) [1]
- Наукові праці [1]
- Журналістські науки [0 + 57]
- Педагогіка і психологія професійної освіти [1]
- Сучасні досягнення геодезичної науки та виробництва [1 + 854]
|